Demographics Elementary Middle High Total
Gender Male 1,186(50.3) 1,138(49.6) 1,413(50.5) 3,737(50.1)
Female 1,174(49.8) 1,158(50.4) 1,385(49.5) 3,717(49.9)
Residential District Seoul/Gyeonggi 1,073(45.5) 1,065(46.4) 1,262(45.1) 3,400(45.6)
Gangwon 69(2.9) 83(3.6) 114(4.1) 266(3.6)
Chungchung 312(13.1) 301(13.1) 374(13.4) 987(13.2)
Gyungsang 650(25.6) 587(25.6) 718(25.7) 1,955(26.2)
Jeolla 256(10.9) 260(11.3) 330(11.8) 846(11.4)
Types of local community Metropolitan 954(40.4) 1,011(44.0) 1,217(43.5) 3,182(42.7)
Urban 1,073(43.9) 993(43.3) 1,301(46.5) 3,331(44.7)
Rural 369(15.6) 292(12.7) 280(10.1) 941(12.6)
School Level Elementary School 4th 757(32.1) 2,360(31.7)
5th 870(36.9)
6th 733(31.1)
Middle School 1st 678(29.5) 2,296(30.8)
2nd 770(33.5)
3rd 848(36.9)
High School 1st 830(29.7) 2,798(37.5)
2nd 915(32.7)
3rd 1,053(37.6)
Total 2,360(31.7) 2,296(30.8) 2,798(37.5) 7,454(100)