Model 1:
COVID-19 Protective Behavioral Intention2
Model 2:
Pandemic Fatigue3
r2=0.054        F=7.286        p<.001 r2=0.053        F=7.085        p<0.001
Predictors B SE p CI B SE p CI
Upper Lower Upper Lower
Profile Variables
Age -0.03 0.02 .258 -0.07 0.02 0.07 0.03 .053 -0.00 0.13
Sex assigned at birth (1=Male) -0.26*** 0.06 < .001 -0.39 -0.14 0.10 0.08 .199 -0.06 0.25
Marital status (1=Married) 0.21 0.28 .477 -0.50 0.67 0.18 0.46 .647 -0.68 1.12
Household income (1=Middle-High Income) -0.03 0.06 .616 -0.14 0.08 0.01 0.08 .894 -0.14 0.16
Working status of student (1=Working) -0.09 0.07 .151 -0.22 0.04 0.22* 0.09 .011 0.05 0.38
Nature of current residence (1=Urban) 0.04 0.05 .452 -0.06 0.14 -0.07 0.07 .336 -0.20 0.07
Year level 0.03 0.03 .394 -0.04 0.10 0.04 0.05 .319 -0.05 0.14
Respondent’s COVID-19 history (1=Yes) 0.13 0.22 .683 -0.36 0.52 0.04 0.35 .909 -0.61 0.76
Family member with COVID history (1=Yes) 0.07 0.12 .547 -0.19 0.29 -0.00 0.18 .959 -0.36 0.32
COVID-19 death within family (1=Yes) -0.30 0.25 .177 -0.83 0.17 0.16 0.34 .575 -0.48 0.83
Family Relationship3
Cohesion 0.26*** 0.06 < .001 0.15 0.38 0.12 0.07 .068 -0.01 0.26
Expressiveness -0.05 0.04 .160 -0.13 0.02 -0.03 0.05 .494 -0.13 0.06
Conflict -0.06* 0.03 .030 -0.12 -0.00 0.27*** 0.04 < .001 0.19 0.34